Tinkerbell is a tool that enables users to provision and manage bare metal. It helps standardize infrastructure and application management using the API-centric configuration and automation approach that was pioneered by the Kubernetes community. It is made up of four major components: a DHCP server called Boots, a metadata service called Hegel, an in-memory operating … continue reading
DataStax has announced the latest release of DataStax Enterprise. According to the company, version 6.8 is the most powerful version to date. New features include advanced bare-metal performance, support for more workloads and improved experience for working with Kubernetes. “DataStax Enterprise 6.8 has made significant advancements in performance, ops management, and Cassandra workloads, but most … continue reading
Google Cloud has announced users can now run IBM Power Systems as a service on its cloud. According to Google, IBM Power Systems is a crucial tool for organizations deploying a hybrid cloud strategy. The solution features the ability to support mission critical workloads, integrated billing in Google Cloud, private API access, integrated customer support, … continue reading
OpenStack announced the 18th release of its open-source cloud infrastructure software this week. While Rocky provides a number of new enhancements, the top two new improvements include to Ironic and Fast Forward Updates. Ironic is the software’s bare metal provisioning service. The latest release adds new management and automation catepbitlies to bare metal infrastructure and … continue reading
IBM is widening the potential of Kubernetes for its developers by allowing them to create and run complex workloads with managed Kubernetes on bare metal cloud infrastructure. According to the company, this will also help provide agility and flexibility to data, apps and workloads with high computing performance. “This gives developers greater control over where … continue reading
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_WTGVKVXEZJ | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_107693958_2 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_jsuid | 1 year | This cookie contains random number which is generated when a visitor visits the website for the first time. This cookie is used to identify the new visitors to the website. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
iutk | 5 months 27 days | This cookie is used by Issuu analytic system to gather information regarding visitor activity on Issuu products. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__gpi | 1 year 24 days | No description |
_heatmaps_g2g_101137905 | 10 minutes | No description |
cf_7167_id | 20 years | No description |
cf_7167_person_last_update | session | No description |
GoogleAdServingTest | session | No description |
prism_252377639 | 1 month | No description |
querylyvid | 3 months | No description |
xtc | 1 year 1 month | No description |
Get access to this and other exclusive articles for FREE!
There's no charge and it only takes a few seconds.
Sign up now!